top of page
Lunawanna Cemetery Plan
The earliest grave on record is that of Ellen Margaret Willis, she died in 1853. Her grave is located near the shoreline and is marked with a headstone. Ellen was only 20 years old when she died. There was a coroners inquest and it states that she had fits throughout the day of her death. The grave marker tells us that her husbands name was Richard C. Willis, we don't know why they were on the island.
Names of identified burials.
~ indicates location not known
01 | Hannnah Maria Green |
02 | Ellen Margaret Willis |
03 | Eliza Hume Cuthbert (nee White) |
04-1 | Mary Violet Hawkins (nee Cuthbert) |
04-2 | Robert John Hawkins |
05 | Thomas Mears |
07 | Albert (Jack) Burgess |
22 | Veni Cooper-Mathieson, (aka Amanda Malvina Thurley- Gibson) |
23-1 | Bolton Stafford Bird |
23-2 | Helen Bird (nee Chisholm) |
24-1 | John Ross Lobdale |
24-2 | Elizabeth Lobdale (nee Stokes) |
25-1 | Margaret Margaret |
25-2 | Reginald John Eric Cuthbert |
26 | Robert Cox |
27 | Anthony Cox |
28 | Ezekiel Truman |
~ | Iris Myrtle Pybus |
~ | Martha Ellen Georgina Spong |
~ | Frank Anderson |
~ | Rupert Kenneth Hawkins |
~ | Lillian Gertrude Worth |
~ | Madge Hawkins |
~ | Elwin; Pybus |
~ | Hazel Madge Kenny (nee Hawkins) |
~ | Edgar Laurence Nash Spong |
~ | Susan Grundy |
~ | Connie Mavis Hawkins |
~ | Emma Susan Ladelle |
~ | Roland Ladelle |
bottom of page